International DanceSport Federation
Marks in Final Round
 
Date & Location: 12.12.04  -  Melbourne  
Competition: Adult  Standard (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G   H   I     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
10 4 6 3 6 6 4 6 5 6           9 6 6 / 6.
23 3 4 4 5 4 6 4 4 4       7     4 4 / 4.
26 1 1 2 2 2 1 1 3 1 5           1 1 / 1.
30 6 5 5 3 3 3 5 2 3     5       3 3 / 3.
36 5 3 6 4 5 5 3 6 5         7   5 5 / 5.
39 2 2 1 1 1 2 2 1 2   9         2 2 / 2.
Tango 2.1.-2.
10 4 5 3 6 6 4 6 6 5         5   6 12 / 6.
23 3 4 4 5 4 6 4 2 4       7     3 7 / 3.
26 1 1 2 2 2 1 1 5 1 5           1 2 / 1.
30 6 6 6 4 3 3 5 3 3       5     4 7 / 3.
36 5 2 5 3 5 5 3 4 6         8   5 10 / 5.
39 2 3 1 1 1 2 2 1 2   8         2 4 / 2.
Viennese Waltz 3.1.-3.
10 6 6 2 6 6 5 6 5 5           9 6 18 / 6.
23 3 4 4 3 4 6 5 4 6       6     4 11 / 4.
26 1 1 1 1 1 1 1 2 1 8           1 3 / 1.
30 4 3 6 5 3 2 4 3 3     5       3 10 / 3.
36 5 2 5 4 5 4 3 6 4       5     5 15 / 5.
39 2 5 3 2 2 3 2 1 2   6         2 6 / 2.
Slowfox 4.1.-4.
10 5 5 3 6 6 4 6 5 6         5   6 24 / 6.
23 4 3 4 4 4 6 5 4 5       6     4 15 / 4.
26 1 6 1 2 2 1 1 2 1 5           1 4 / 1.
30 3 4 5 3 3 3 4 3 3     6       3 13 / 3.
36 6 1 6 5 5 5 3 6 4         6   5 20 / 5.
39 2 2 2 1 1 2 2 1 2   9         2 8 / 2.
Quickstep 5.1.-5.
10 4 6 4 6 6 6 6 5 6           9 6 30 / 6.
23 3 1 3 5 3 5 4 3 4     5       3 18 / 4.
26 1 2 1 2 1 1 1 2 1 6           1 5 / 1.
30 6 5 5 3 4 3 5 4 3       5     4 17 / 3.
36 5 4 6 4 5 4 3 6 5         7   5 25 / 5.
39 2 3 2 1 2 2 2 1 2   8         2 10 / 2.
Composed by ProDance V2.3 licenced for IDSF (Heinz Spaeker)
ProDance Marks in Final Round 12.12.04
International DanceSport Federation
Marks in Final Round
 
Date & Location: 12.12.04  -  Melbourne  
Competition: Adult  Latin (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G   H   I     1     1-2   1-3   1-4   1-5   1-6 
Samba 1.1.
10 5 5 5 4 6 4 5 4 5         8   5 5 / 5.
23 3 3 1 2 3 5 2 5 4     6       3 3 / 3.
26 6 6 4 6 5 6 6 6 6           9 6 6 / 6.
30 4 4 3 5 4 3 4 1 3       8     4 4 / 4.
36 1 1 6 1 2 1 1 3 2 5           1 1 / 1.
39 2 2 2 3 1 2 3 2 1   7         2 2 / 2.
Cha Cha 2.1.-2.
10 3 5 4 4 6 5 4 4 4       6     4 9 / 4.
23 4 3 1 2 3 4 2 2 3     7       3 6 / 3.
26 6 6 5 6 5 6 6 6 6           9 6 12 / 6.
30 5 4 3 5 4 3 5 1 5       5     5 9 / 4.
36 1 1 6 1 1 2 1 5 2 5           1 2 / 1.
39 2 2 2 3 2 1 3 3 1   6         2 4 / 2.
Rumba 3.1.-3.
10 4 5 4 5 6 5 5 3 4         8   5 14 / 5.
23 3 3 1 2 3 4 2 2 3     8       3 9 / 3.
26 6 6 5 6 5 6 6 6 5           9 6 18 / 6.
30 5 4 3 4 4 3 4 1 6       7     4 13 / 4.
36 2 1 6 1 1 1 1 5 2 5           1 3 / 1.
39 1 2 2 3 2 2 3 4 1   6         2 6 / 2.
Paso Doble 4.1.-4.
10 3 5 3 4 6 5 5 3 4       5     5 19 / 5.
23 4 3 1 2 3 4 2 1 3     7       3 12 / 3.
26 6 6 5 6 5 6 6 6 6           9 6 24 / 6.
30 5 4 4 5 4 3 4 2 5       6     4 17 / 4.
36 1 1 6 1 2 2 1 5 2   7         1 4 / 1.
39 2 2 2 3 1 1 3 4 1   6         2 8 / 2.
Jive 5.1.-5.
10 4 5 2 4 6 5 5 2 4       5     5 24 / 5.
23 3 2 1 1 2 3 2 1 2   7         1 13 / 3.
26 6 6 5 6 5 6 6 6 6           9 6 30 / 6.
30 5 4 4 5 4 4 4 4 5       6     4 21 / 4.
36 2 1 6 2 3 1 1 5 3   5         2 6 / 1.
39 1 3 3 3 1 2 3 3 1     9       3 11 / 2.
Composed by ProDance V2.3 licenced for IDSF (Heinz Spaeker)